| Management number | 230306183 | Release Date | 2026/06/18 | List Price | US$22.00 | Model Number | 230306183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Description:</p> <p>No need to pair in 2.4G mode, plug and play, large font buttons + voice prompts (e.g. "Power On", "TV Mode"), even the elderly who are unfamiliar with technology can operate independently. It also prevents hearing damage by turning up the TV volume for a long time, protects family harmony, and no longer needs to be complained by neighbors about the late-night TV sound!<br></p> <p>A customized TV viewing helper for parents, making every listening experience full of warmth. This wireless TV headset is specially designed for the elderly, combining cutting-edge LE Audio (2.4G) wireless transmission technology, volume enhancement + 20-20kHz full-band coverage to accurately solve hearing problems. It allows each syllable to be accurately transmitted and the human voice to be clearer, accompanying the elders to enjoy their own "golden movie watching time".<br></p> <p>Designed for seniors, these headphones feature adaptive noise cancellation technology to reduce background noise and improve conversation clarity. The lightweight over-ear design with soft memory protein ear pads ensures maximum comfort even during extended use. The adjustable headband ensures a secure fit for all head shapes, while the easy-to-reach volume control lets you adjust the volume with ease.<br></p> <p>The 2.4G wireless TV headset avoids cable tangles compared to traditional wired TV headphones, no cables less risk of tripping, and easier to put on and take off. Extra long 50 hours of battery life reduces the trouble of frequent charging, more suitable for your parents to use together.<br></p> <p>If you need to realize the function of headphones and TV speakers emitting sound at the same time, please note that the availability of this function depends on your TV (your TV needs to support both internal and external speakers). Our headphones it allows external speakers to play, but your TV will not be able to make sound from both headphones and TV speakers at the same time if it doesn't support this feature, so please buy with caution.</p> <p><br></p> <p>Headphones Technical Specifications:</p> <p>Bluetooth 5.3 & LE Audio 2.4G Dual Mode Technology Wireless TV headphones</p> <p>Bluetooth Mode Transmission distance:10 meters</p> <p>2.4G Mode Transmission distance:30 meters</p> <p>Pair name:TV Headset</p> <p>Battery: 600mAh|50 hours of playback (70% volume)|2 hours of charging (Non-removable)</p> <p>Talking time: 45 hours</p> <p>Supported protocols: Bluetooth V2.1 to V5.3</p> <p>Audio format: SBC/AAC</p> <p>Operating frequency: 2.402-2.480GHZ</p> <p>Temperature range: -20ºC to +60ºC (cold and snowy days or hot summer are stable use)</p> <p>Speaker impedance: 32Ω</p> <p>Frequency response: 20-20kHz</p> <p>Speaker sensitivity: 115dB</p> <p>One tow two: Support</p> <p><br></p> <p>What's in the box?</p> <p>Headphone X 1</p> <p>Transmitter X 1</p> <p>USB to Type-c power cable X 1</p> <p>Optical audio cable X 1</p> <p>3.5mm to RCA audio cable X 1</p> <p>User manual X 1</p>
| Headphone type | Headphones |
|---|---|
| Headphone style | Over-Ear |
| Features | Open Cup, Ear-Clip, Foldable, Built-in Microphone |
| Noise control technology | Adaptive Noise Cancellation |
| Wireless | Y |
| Battery life | 50 h |
| Brand | Facvoer |
| Rec. use | Video Gaming, Classroom, Casual Listening |
| Works with | TVs |
| Color | Black |
| In/Out type | RCA |
| Inputs/Outputs | Optical, USB, RCA, Bluetooth |
| Ear pad material | Leather, foam |
| Battery consumption type | Integrated Rechargeable Battery |
| Accessories | 1* Headphone 1* Transmitter 1* USB to Type-c power cable 1* Optical audio cable 1* 3.5mm to RCA audio cable 1* User manual |
| Power type | Corded Electric |
| Material | ABS |
| Has written warranty | No |
| Assembled product height | 3.03 in |
| Assembled product weight | 1.65 lb |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form