| Management number | 238945453 | Release Date | 2026/07/14 | List Price | US$67.20 | Model Number | 238945453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Square-neck dress with contrast straps and built-in shorts
| UPC | 198915003343 |
|---|---|
| ASIN | B0DSCD4CSX |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Square Neck |
| Brand Name | SPLITS59 |
| Neck Style | Square Neck |
| Strap Type | Tank |
| Style Name | Monah Rigor Dress |
| Unit Count | 1.0 Count |
| collartype | Square Neck |
| Fabric Type | 62% Nylon, 38% Spandex |
| Item Weight | 9 Ounces |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Splits59 |
| Style Number | H3015 |
| Material Type | Nylon Blend |
| Occasion Type | Casual |
| Item Type Name | Tennis Dress |
| Number of Items | 7 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Thigh Length |
| Manufacturer Part Number | H3015_BLACK/WHITE |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 560 Millimeters |
| Apparel Occasion and Lifestyle | Active/Sporty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form