| Management number | 228742014 | Release Date | 2026/05/31 | List Price | US$14.34 | Model Number | 228742014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754970099457 |
|---|---|
| ASIN | B07BPR882M |
| Color | Purple |
| Pattern | Stars |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | ZLTdream |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Ballroom |
| Unit Count | 1 Count |
| Waist Size | 34.6 Inches |
| collartype | Crew Neck |
| Fabric Type | Mesh,Sequins |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Fishtail |
| Manufacturer | ZLTdream |
| Style Number | HJB048-Purple-XL |
| Material Type | Sequins ,tassels |
| Occasion Type | Athletic,Anniversary,Halloween,Christmas ,Birthday,Party,Performance,Holiday |
| Special Size Type | Petite |
| Apparel Silhouette | Swing |
| Pocket Description | no back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult & Big Kids |
| Embellishment Feature | Sequin, Tassel |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | HJB048-Purple-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dancing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form