| Management number | 238930357 | Release Date | 2026/07/14 | List Price | US$19.60 | Model Number | 238930357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMRQ9KY7 |
|---|---|
| Color | Black, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Sweetyweee |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 2 Count |
| Fabric Type | 98% Polyester, 2% Viscose |
| Has Pockets | Yes |
| Manufacturer | Sweetyweee |
| Material Type | 98% Polyester, 2% Viscose |
| Number of Items | 2 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | False to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Sweetyweee-JMO-1II1838 |
| Product Care Instructions | Machine Wash (Cold, Gentle Cycle), Hang Dry, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form